Size guide
Measure yourself, not the label.
Every file contains all sizes, so there is nothing to choose at checkout. Pick your size when you cut, from these body measurements.
How to measure
- 01
Bust
Around the fullest part, tape level across your back.
- 02
Waist
Around the narrowest part, usually just above the navel.
- 03
Hips
Around the fullest part of your seat, feet together.
- 04
Height (children)
Standing against a wall, without shoes. Choose by height first.
Our fits are relaxed. If you sit between sizes on a loose style, the smaller one usually looks best. Each pattern page notes anything particular.
Women
EU sizes 34–52, with US and UK equivalents.
| Size (EU) | Bust | Waist | Hips |
|---|---|---|---|
| 34 | 80 | 64 | 90 |
| 36 | 84 | 67 | 93 |
| 38 | 88 | 70 | 96 |
| 40 | 92 | 74 | 99 |
| 42 | 96 | 78 | 102 |
| 44 | 100 | 82 | 106 |
| 46 | 104 | 86 | 110 |
| 48 | 110 | 91 | 115 |
| 50 | 116 | 97 | 120 |
| 52 | 122 | 103 | 125 |
Body measurements, not garment measurements. Measure over underwear, tape snug but not tight.
Children
Sized by height in centimetres. Ages are a guide only.
| Height | Approx. age | Chest | Waist | Hips |
|---|---|---|---|---|
| 56 cm | 0–1 mo | – | – | – |
| 62 cm | 1–3 mo | – | – | – |
| 68 cm | 3–6 mo | – | – | – |
| 74 cm | 6–9 mo | – | – | – |
| 80 cm | 9–12 mo | 49 | 47 | 50 |
| 86 cm | 12–18 mo | 51 | 49 | 52 |
| 92 cm | 18–24 mo | 53 | 51 | 54 |
| 98 cm | 2–3 y | 55 | 53 | 56 |
| 104 cm | 3–4 y | 57 | 54 | 59 |
| 110 cm | 4–5 y | 59 | 56 | 62 |
| 116 cm | 5–6 y | 61 | 58 | 65 |
| 122 cm | 6–7 y | 63 | 59 | 68 |
| 128 cm | 7–8 y | 66 | 60 | 71 |
| 134 cm | 8–9 y | 69 | 61 | 74 |
| 140 cm | 9–10 y | 72 | 62 | 77 |
| 146 cm | 10–11 y | 75 | 64 | 80 |
| 152 cm | 11–12 y | 78 | 66 | 82 |
| 158 cm | 12–13 y | 80 | 68 | 85 |
| 164 cm | 13–14 y | 82 | 70 | 88 |
Choose by height first. Ages are a guide only; children's measurements are indicative.